2024 Report
February 24, 2024 • Westminster, MD
108 starters, 96 finishers
The fourteenth running of the Hashawha Hills 50k was a resounding success. Despite a rainy forecast in the days leading up to the run, trail conditions were good and periods of sun combined with temps in the mid 40s made for an excellent day in the woods.
Two first time Hashawha finishers made their presence known by finishing first to take home the coveted hand made pottery vases. Steph Hill (5:00:50, 6th overall) was the first female into aid station 1 and managed to hold onto her lead, narrowly edging out Mikka Kei Macdonald (5:01:49) by just under a minute at the finish. In the men’s run, Daniel Jacobs came out hot on the first lap and finished in an impressive 4:00:24 to take the win. Jeremy Gardner ran a strong run for a 4:37:18 second place overall finish.
The Course: The more difficult terrain of the aerodrome loop returned for the second year and appears to be here to stay. A slight reroute from the bridle trail was a welcome addition this year with the new section of trail alleviating runners from having to endure shoe-sucking mud for a half mile after the crossing of Big Pipe Creek.
Changing of the guard: The famous aid station once again lived up to its name, providing runners with fuel and motivation to push through the day. The volunteers that run this aid station have been an integral part of the run since its inception and dedicate countless hours shopping, preparing food, and serving runners on run day. Such is life, all good things must come to an end, and retirement from ultra volunteering is a real thing. My father and I would like to recognize these folks for their selfless dedication and for helping to make Hashawha Hills the event that it is today.
The Stats: (of the 120 runners on the entry list)
108 starters, 96 finishers (89% finishing rate).
35% female, 65% male
56 rookies (many first time 50k finishers!), 64 returning runners
Run photos (please feel free to contribute your own to the album)
https://photos.app.goo.gl/9GUkxg2JV2q4asq56
Results
Place | Name | Age | Sex | Home | Time | Finishes |
---|---|---|---|---|---|---|
1 | Daniel Jacobs | 32 | M | Frederick, MD | 4:00:24 | 1 |
2 | Jeremy Gardner | 46 | M | Baltimore, MD | 4:37:18 | 1 |
3 | Michael Myers | 37 | M | Washington, DC | 4:55:03 | 3 |
4 | Greg Horning | 29 | M | Columbia, MD | 4:57:57 | 1 |
5 | Kenneth Cobb | 47 | M | Ashburn, VA | 4:59:35 | 2 |
6 | Steph Hill | 33 | F | Alexandria, VA | 5:00:50 | 1 |
7 | Jake Fowler | 24 | M | Columbia, MD | 5:01:16 | 1 |
8 | Mikka Kei Macdonald | 29 | F | Washington, DC | 5:01:49 | 1 |
9 | Mac McComas | 35 | M | Baltimore, MD | 5:02:02 | 3 |
10 | Joseph Saunders | 39 | M | Potomac, MD | 5:12:55 | 1 |
11 | Sean Caskey | 33 | M | Columbia, MD | 5:13:00 | 1 |
12 | Ryan Williams | 35 | M | Columbia, MD | 5:14:16 | 1 |
13 | Steve Moore | 43 | M | Westminster, MD | 5:16:04 | 2 |
14 | David Peppelman | 48 | M | Bethesda, MD | 5:26:42 | 1 |
15 | Jack Nguyen | 41 | M | Ashburn, VA | 5:30:20 | 1 |
16 | Sarah Colwell | 35 | F | Westminster, MD | 5:31:06 | 3 |
17 | Louie Estevez | 24 | M | White Plains, MD | 5:31:52 | 1 |
18 | Joel Thurston II | 20 | M | Purcellville, VA | 5:35:27 | 1 |
19 | Evan Weisel | 52 | M | Alexandria, VA | 5:37:56 | 2 |
20 | Andrew Ringlee | 43 | M | Alexandria, VA | 5:38:11 | 1 |
21 | Katie Thompson | 35 | F | Charles Town, WV | 5:38:53 | 1 |
22 | Mike Kelleher | 27 | M | Washington, DC | 5:41:22 | 1 |
23 | Mark Fortelka | 32 | M | Camp Hill, PA | 5:46:16 | 2 |
24 | Carey Ahr | 47 | M | Frederick, MD | 5:49:32 | 5 |
25 | Ashley Garman | 39 | F | Alexandria, VA | 5:54:48 | 1 |
26 | Ali Mohammed | 46 | M | Hyattsville, MD | 6:06:16 | 3 |
27 | Elliot Madre | 39 | M | Baltimore, MD | 6:07:19 | 1 |
28 | Sarah Mikalauskas | 44 | F | New Market, MD | 6:07:36 | 8 |
29 | Chris Bailey | 49 | M | Keedysville, MD | 6:07:37 | 2 |
30 | Neal Barnaba | 45 | M | Spring Grove, PA | 6:08:05 | 2 |
31 | Thomas Seiser | 39 | M | Whiteford, MD | 6:10:19 | 1 |
32 | Stephanie Gardner | 36 | F | Westminster, MD | 6:12:44 | 3 |
33 | Erin Kelman | 47 | M | Germantown, MD | 6:12:47 | 2 |
34 | Ike Kim | 62 | M | Ellicott City, MD | 6:13:39 | 1 |
35 | Mike Abraham | 48 | M | Baltimore, MD | 6:15:40 | 1 |
36 | David Portnoy | 52 | M | Glyndon, MD | 6:17:41 | 1 |
37 | Casey Fisher | 40 | M | Abingdon, MD | 6:18:16 | 3 |
38 | Dustin Musselman | 35 | M | Mount Airy, MD | 6:19:26 | 1 |
39 | Shaan Sandhoo | 21 | M | Laurel, MD | 6:20:22 | 1 |
40 | Matt Craig | 51 | M | Baltimore, MD | 6:21:43 | 7 |
41 | Emma Knox | 44 | F | Middletown, MD | 6:22:44 | 1 |
42 | Jake Kruse | 43 | M | Glen Burnie, MD | 6:23:11 | 2 |
43 | Tony Mick | 45 | M | Boyds, MD | 6:23:30 | 2 |
44 | Sebastian Gluzman | 51 | M | Washington, DC | 6:23:56 | 1 |
45 | Matthew Clewley | 25 | M | Ellicott City, MD | 6:24:42 | 1 |
46 | Pat Gilbert | 60 | M | Baltimore, MD | 6:26:36 | 10 |
47 | Jonathan Lang | 47 | M | Lutherville, MD | 6:27:14 | 2 |
48 | Kristen Kelman | 35 | F | Germantown, MD | 6:27:20 | 3 |
49 | Jason McCarley | 47 | M | Littlestown, PA | 6:32:41 | 1 |
50 | Emily Armstrong | 54 | F | Rockville, MD | 6:33:43 | 1 |
51 | Jonathan Andres | 40 | M | Easton, MD | 6:34:36 | 1 |
52 | Morgan Nash | 22 | M | Purcellville, VA | 6:38:16 | 1 |
53 | Patrick A. Stohrer | 49 | M | Finskburg, MD | 6:38:34 | 3 |
54 | Gavin Lebo | 31 | M | Westminster, MD | 6:39:20 | 1 |
55 | Joshua Binder | 25 | M | Charles Town, WV | 6:51:34 | 1 |
56 | Mark Peyton | 50 | M | Charles Town, WV | 6:51:35 | 2 |
57 | Laura Graham | 39 | F | Alexandria, VA | 6:55:40 | 1 |
58 | Justin Nunez | 38 | M | Washington, DC | 6:57:20 | 1 |
59 | Michelle Pelszynski | 40 | F | Columbia, MD | 6:59:55 | 1 |
60 | Rachel Temple | 46 | F | Alexandria, VA | 7:02:21 | 4 |
61 | Adam Renninger | 43 | M | Westminster, MD | 7:03:40 | 6 |
62 | Cate Baldacci | 20 | F | Hamilton, VA | 7:06:09 | 1 |
63 | Rachel Ridgway | 53 | F | Ijamsville, MD | 7:07:38 | 3 |
64 | Kate Moga | 56 | F | Fredericksburg, VA | 7:07:54 | 1 |
65 | Joe Burke | 62 | M | Finksburg, MD | 7:11:55 | 2 |
66 | Ernest Vardaman | 51 | M | Manassas Park, VA | 7:12:34 | 1 |
67 | Billy Clem | 54 | M | Frederick, MD | 7:14:34 | 5 |
68 | Bryan Slotterbach | 50 | M | Quakertown, PA | 7:19:36 | 4 |
69 | Christiana Fogg | 46 | F | Kensington, MD | 7:23:55 | 6 |
70 | Adeline Ntam | 44 | F | Silver Spring, MD | 7:23:56 | 5 |
71 | Emily Stem | 34 | F | Westminster, MD | 7:31:41 | 2 |
72 | Christina Wendel | 33 | F | Baltimore, MD | 7:32:18 | 2 |
73 | Jill Young | 49 | F | Abingdon, MD | 7:36:17 | 1 |
74 | Toby Ehrbaker | 49 | M | Bel Air, MD | 7:36:17 | 4 |
75 | Dee Gager | 59 | F | Frederick, MD | 7:36:23 | 4 |
76 | Betsy Lyons | 43 | F | Parkville, MD | 7:37:48 | 1 |
77 | Craig Beyer | 52 | M | Westminster, MD | 7:38:04 | 2 |
78 | Andy Dodge | 61 | M | Westminster, MD | 7:39:58 | 4 |
79 | Sarah Herbst | 44 | F | Middletown, MD | 7:42:20 | 1 |
80 | Kerry Shepherd | 56 | F | Frederick, MD | 7:43:11 | 2 |
81 | Chris White | 55 | M | Glen Allen, VA | 7:44:40 | 2 |
82 | Chris Coder | 42 | M | Westminster, MD | 7:46:00 | 9 |
83 | Steve Coco | 53 | M | Westminster, MD | 7:48:35 | 7 |
84 | Audrey Fincher | 66 | F | Silver Spring, MD | 8:00:45 | 1 |
85 | Starla Snyder | 61 | F | East Freedom, PA | 8:10:00 | 6 |
86 | Tara Smallidge | 44 | F | Brambleton, VA | 8:12:17 | 1 |
87 | Eric Ransom | 43 | M | Brambleton, VA | 8:12:18 | 1 |
88 | Joe Kilcoyne | 50 | M | Middletown, MD | 8:14:26 | 1 |
89 | Mary Kate Schneider | 39 | F | Baltimore, MD | 8:15:08 | 2 |
90 | Sean Dickens | 41 | M | Colorado Springs, CO | 8:15:08 | 1 |
91 | Genice Rill | 50 | F | Finksburg, MD | 8:26:24 | 6 |
92 | Ellen Saint Onge | 62 | F | Frederick, MD | 8:27:44 | 1 |
93 | Robert Perry | 61 | M | Middletown, MD | 8:31:56 | 4 |
94 | Doug Camann | 56 | M | Clarksboro, NJ | 8:35:45 | 9 |
95 | Michele McLeod | 65 | F | Olney, MD | 8:38:39 | 3 |
96 | Jeffrey Klemm | 73 | M | McLean, VA | 8:41:25 | 6 |
Last updated February 28, 2024