Panoramic view from Duncan Knob during the 2021 Waterfall 50K. The entire course is visible, including the antennas on Bird Knob off in the distance to the left.
Keith Knipling
2026 Report
January 18, 2026 • Luray, VA
54 starters, 36 finishers

Below are the collected results of the 2026 Waterfall 50k. As always with Virginia Happy Trails Running Club events in the mountains, there are many tales to be told. The highlights would have to be two top runners in this year’s race. Stephen Knight was the overall winner with a wonderful time of 5:47 and change; second overall and first woman to finish was Amanda Presgraves. Amanda’s time set a new event record in this, the 9th edition of Mike Bur’s Waterfall 50k. Her 6:04:25 beat Sheila Vibert Martin’s previous best (6:34:40, set in 2021) by just over a half hour! Amanda is on a little streak of pounding these Massanutten rocks into so much dust, having broken the women’s record at Boyer’s Furnace 40 miler less than a month ago by over an hour. Amanda and Stephen were also the Queen and the King of Waterfall; they cruised together across Crisman Hollow Road 5 kilometers into the race in 37 minutes and 20 seconds. Stephen was the overall winner at the 2024 Massanutten Mountains 100 Miler in 2024 and he is signed up to give it another go this coming May; Amanda finished second at MMT in 2025, and she has not yet formally committed to pinning a race bib at this year’s race. Finally, Stephen was by far the top MLK Weekend finisher, as he also completed the Massanutten Training Academy run the day before Waterfall.
Of the 54 starters at this year’s WTF, 36 completed the entire distance and received the revamped WTF finisher’s sticker. 6 more either opted or were prompted by cut-offs to complete the shorter “Party Route” of 22 miles. 14 of the 54 had run the Training Academy the day before, so a particular hardy congrats to all of them for returning for more time on those punishing Massanutten rocks!

RD Bur would like to offer particular thanks to the runners who took part in an impromptu “race within a race”: what became known as the Rocky 30k. Rocky would be the name of Bur’s dog, who decided he had enough of hanging out at the Crisman Road crossing 5k aid station while all of these runners kept zipping by on their way up to Kerns on the orange-blazed Massanutten Trail. He eventually high-tailed up the trail after them, passing runner after runner until he ran into Ivory Lira. At that point, they were just short of two miles up from Crisman.
As she guided Rocky back towards the road, she eventually encountered a trio of runners, Tracy Cooley, Lisa Peabody and Sam Neakrase, who had all run all or part of the training run the day before and were fairly certain they wanted to cut this day short. Rocky gave them that opportunity. They ran him back to the road and then down the road towards the Visitor’s Center. After surrendering Rocky to Bur and getting some aid from volunteer Cara Mason, they then ran the back end of the course to complete their roughly 30k day on the trails. Rocky thanks Ivory, Tracy, Lisa and Sam for the trail time and for getting him back to Bur safely!

Many thanks also to the hardy corps of volunteers who came out on this rather cold winter’s day to help their fellow runners. They are all listed below the results and splits on this page; it was another nice blend of some new volunteers mixed in with club members who help out at multiple events and races over the years. We hope to see them all back for future VHTRC events, and to continue to see new faces in the mix at aid stations and in other roles. Thanks again to you all!
And thanks to the VHTRC for its sponsorship of this and so many other events! The 10th running (weather permitting) of the Waterfall 50k should be on its traditional calendar slot of MLK Weekend Sunday in 2027; entry into the field is open to VHTRC members only and will begin on December 1, 2026.
Cara Mason has posted her photos on Flickr from the Visitor’s Center Aid Station.
Other reports
- Rocky's Run, by Rocky Bur
Results
Course Definitions:
PL = Party Loop. Ran to Visitor’s Center Aid Station, then took “party route” back to the finish, for about 22 miles
VC = Ran to the gate at the base of Crisman Hollow Road (so less then a mile from the Visitor’s Center), then accepted a ride back to the finish, for about 19 miles
Rocky = The Rocky 30k. Started across Kerns, rescued Bur’s dog Rocky, then ran back to the VC before completing the southern loop to the finish
Self = Self Extracted. Ran to the base of Waterfall II, then took the white trail back to the finish, for about 18 miles.
Roadie = Crisman Hollow Road Loop. Ran the course to Gap Creek Aid Station, then took the roads back to the finish.
Back = Southern Loop. Opted to pass on running any of the course north of Route 211, but instead focused on running the trails up and around Byrd Knob.
IR = Injured Reserve. Runners who figure out the best way to self-extract after issues emerged early on the trails.
| Place | Name | Age | Sex | Home | Time | Distance | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Knight | 40 | Male | NC | 5:47:50 | 50km | Overall Winner, King of Waterfall AND MLK Weekend Double Finisher! |
| 2 | Amanda Presgraves | 31 | Female | VA | 6:04:25 | 50km | New Women's Event Record Holder, and Queen of Waterfall! |
| 3 | Dan Fogg | 41 | Male | VA | 6:29 | 50km | MLK Weekend Double Finisher! |
| 4 | Jicheng Liu | 54 | Male | MD | 6:45 | 50km | MLK Weekend Double Finisher! |
| 5 | John Oplinger | 49 | Male | VA | 6:49 | 50km | First Finisher in a Short Sleeve Shirt! |
| 6 | Jose Cardenas | 37 | Male | VA | 6:53 | 50km | Won the Heated Jose Race, and Best Blood (Again)! |
| 7 | Ivory Lira | 39 | Female | VA | 7:04 | 50km | Leader of the Rocky Rescue on Kerns! |
| 8 | Kyle Lawrence | 41 | Male | VA | 7:06 | 50km | |
| 9 | Ryan Kidwiler | 31 | Male | WV | 7:07 | 50km | |
| 10 | Jared Byrd | 42 | Male | MD | 7:21 | 50km | MLK Weekend Double Finisher! |
| 11 | Alden Roth | 31 | Male | WV | 7:28 | 50km | |
| 12 | Steph Hill | 35 | Female | VA | 7:33 | 50km | |
| 12 | Jose Gracias | 37 | Male | MD | 7:33 | 50km | Silver Medalist in the Heated Jose Race! |
| 14 | Jonathan Gonzalez | 39 | Male | DC | 7:34 | 50km | |
| 15 | Jeremy Holder | 53 | Male | MD | 8:06 | 50km | |
| 16 | Jack Nguyen | 43 | Male | VA | 8:19 | 50km | MLK Weekend Double Finisher! |
| 17 | Brittany Dyer | 41 | Female | VA | 8:29 | 50km | |
| 17 | Alan Dyer | 42 | Male | VA | 8:29 | 50km | |
| 19 | Rico Recinos | 32 | Male | VA | 8:32 | 50km | |
| 20 | Yuezhou Jing | 54 | Male | MD | 8:37 | 50km | |
| 20 | Erick Kuhlmann | 38 | Male | VA | 8:37 | 50km | |
| 22 | Chad Cato | 52 | Male | NC | 8:43 | 50km | 2nd Cato to the Finish! |
| 23 | Joe Schramka | 56 | Male | DC | 8:58 | 50km | |
| 24 | Junior Montoya | 31 | Male | VA | 9:05 | 50km | |
| 25 | Jim Ashworth | 63 | Male | VA | 9:11 | 50km | Every Step With a Smile! |
| 26 | Casey Fisher | 42 | Male | MD | 9:18 | 50km | |
| 26 | Joshua Binder | 27 | Male | WV | 9:18 | 50km | MLK Weekend Double Finisher! |
| 28 | Carol Cohen | 49 | Female | VA | 9:29 | 50km | One Month Taper on Japanese Slopes Worked to Perfection! |
| 28 | John Calabrese | 46 | Male | VA | 9:29 | 50km | MLK Weekend Double Finisher! |
| 30 | Caleb Correa | 41 | Male | VA | 9:30 | 50km | MLK Weekend Double Finisher! |
| 31 | Jennifer Cooper | 37 | Female | VA | 9:32 | 50km | |
| 31 | James Thull | 46 | Male | VA | 9:32 | 50km | |
| 33 | Caroline Prendergast | 33 | Female | VA | 9:52 | 50km | |
| 34 | Andy Peterson | 69 | Male | VA | 9:55 | 50km | |
| 35 | Dan Lee | 60 | Male | MD | 9:56 | 50km | |
| 36 | Huanyuan Sheng | 50 | Male | VA | 10:18 | 50km | MLK Weekend Double Finisher! |
| PL | Daryl Brubaker | 44 | Male | VA | 6:16 | 22 miles | First run over 20 miles in over a year! |
| PL | Jamie Greenawalt | 57 | Female | PA | 6:18 | 22 miles | Baby Sitting Obligations Cut Race Short! |
| PL | James Callahan | 52 | Male | VA | 7:22 | 22 miles | |
| PL | Amelia Kegan | 42 | Female | MD | 7:57 | 22 miles | |
| PL | Allan Perez | 68 | Male | MD | 7:57 | 22 miles | |
| PL | Shumin Wang | 53 | Male | VA | Unrecorded | 22 miles | |
| VC | Bill Breidenstine | 60 | Male | PA | 7:45 | 19 miles | Missed VC cut-off; driven back to start |
| Rocky | Lisa Peabody | 60 | Female | VA | 6:23 | 18.5 miles | MLK Double and Ran the Newly Instituted Rocky 30k! |
| Rocky | Tracy Cooley | 53 | Female | VA | 6:23 | 18.5 miles | MLK Double and Ran the Newly Instituted Rocky 30k! |
| Rocky | Samantha Neakrase | 48 | Female | VA | 6:23 | 18.5 miles | Ran the Newly Instituted Rocky 30k! |
| Self | Shaojun Wen | 53 | Male | VA | 8:00 | 18 miles | Self-Extracted Before Waterfall Climb #2 |
| Self | Ian Robertson | 40 | Male | VA | Unrecorded | 18 miles | Self-Extracted Before Waterfall Climb #2 |
| Roadie | Angie Cato | 49 | Female | NC | 6:10 | 17 miles | 1st Half Trail/2nd Half All Road! |
| Roadie | Robert Perry | 63 | Male | MD | 6:10 | 17 miles | MLK Double and 1st Half Trail/2nd Half All Road! |
| Back | Kathleen Pauls | 42 | Female | MD | 4:49 | 13.5 miles | MLK Double and Opted to Focus on Back Portion of WTF Course! |
| Back | Hillary McDonald | 35 | Female | MD | 4:49 | 13.5 miles | MLK Double and Opted to Focus on Back Portion of WTF Course! |
| IR | Sam Coyner | 59 | Male | VA | Unrecorded | 8 miles | Self-Extracted After Donut Aid Due to Injury |
| IR | Richard Key | 56 | Male | VA | Unrecorded | 4 miles | Self-Extracted Before Waterfall Due to Medical Issue |
| |||||||
Splits
Waterfall 5k (Donut Aid Station at the Crisman Hollow Rd crossing) - times are noted in minutes.
| Place | Name | Age | Sex | Home | Donut | Gap | VC | Time | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Knight | 40 | Male | NC | 0:37:21 | 1:48 | 3:55 | 5:47:50 | 50km |
| 2 | Amanda Presgraves | 31 | Female | VA | 0:37:20 | 1:48 | 4:01 | 6:04:25 | 50km |
| 3 | Dan Fogg | 41 | Male | VA | 0:39:58 | 1:49 | 4:15 | 6:29 | 50km |
| 4 | Jicheng Liu | 54 | Male | MD | 0:44 | 1:56 | 4:19 | 6:45 | 50km |
| 5 | John Oplinger | 49 | Male | VA | 0:37:55 | 1:48 | 4:17 | 6:49 | 50km |
| 6 | Jose Cardenas | 37 | Male | VA | 0:41:45 | 1:53 | 4:24 | 6:53 | 50km |
| 7 | Ivory Lira | 39 | Female | VA | 0:52 | 3:00 | 6:25 | 7:04 | 50km |
| 8 | Kyle Lawrence | 41 | Male | VA | 0:40:35 | 1:48 | 4:23 | 7:06 | 50km |
| 9 | Ryan Kidwiler | 31 | Male | WV | 0:43 | 1:55 | 4:38 | 7:07 | 50km |
| 10 | Jared Byrd | 42 | Male | MD | 0:41:57 | 1:54 | 4:43 | 7:21 | 50km |
| 11 | Alden Roth | 31 | Male | WV | 0:43:16 | 1:55 | 4:40 | 7:28 | 50km |
| 12 | Jose Gracias | 37 | Male | MD | 0:41:46 | 1:53 | 4:33 | 7:33 | 50km |
| 12 | Steph Hill | 35 | Female | VA | 0:41:40 | 1:57 | 4:42 | 7:33 | 50km |
| 14 | Jonathan Gonzalez | 39 | Male | DC | 0:46 | 2:01 | 4:54 | 7:34 | 50km |
| 15 | Jeremy Holder | 53 | Male | MD | 0:41:41 | 1:57 | 4:50 | 8:06 | 50km |
| 16 | Jack Nguyen | 43 | Male | VA | 0:49 | 2:18 | 5:25 | 8:19 | 50km |
| 17 | Brittany Dyer | 41 | Female | VA | 0:49 | 2:19 | 5:21 | 8:29 | 50km |
| 17 | Alan Dyer | 42 | Male | VA | 0:49 | 2:19 | 5:21 | 8:29 | 50km |
| 19 | Rico Recinos | 32 | Male | VA | 0:47 | 2:10 | 5:18 | 8:32 | 50km |
| 20 | Yuezhou Jing | 54 | Male | MD | 0:43:16 | 2:15 | 5:32 | 8:37 | 50km |
| 20 | Erick Kuhlmann | 38 | Male | VA | 0:48 | 2:17 | 5:32 | 8:37 | 50km |
| 22 | Chad Cato | 52 | Male | NC | 0:53 | 2:26 | 5:33 | 8:43 | 50km |
| 23 | Joe Schramka | 56 | Male | DC | 0:53 | 2:25 | 5:45 | 8:58 | 50km |
| 24 | Junior Montoya | 31 | Male | VA | 0:51 | 2:19 | 5:41 | 9:05 | 50km |
| 25 | Jim Ashworth | 63 | Male | VA | 0:52 | 2:31 | 5:53 | 9:11 | 50km |
| 26 | Casey Fisher | 42 | Male | MD | 0:51 | 2:37 | 5:55 | 9:18 | 50km |
| 26 | Joshua Binder | 27 | Male | WV | 0:51 | 2:37 | 5:55 | 9:18 | 50km |
| 28 | John Calabrese | 46 | Male | VA | 1:00 | 2:40 | 6:09 | 9:29 | 50km |
| 28 | Carol Cohen | 49 | Female | VA | 0:58 | 2:45 | 6:10 | 9:29 | 50km |
| 30 | Caleb Correa | 41 | Male | VA | 1:00 | 2:40 | 6:09 | 9:30 | 50km |
| 31 | Jennifer Cooper | 37 | Female | VA | 0:56 | 2:36 | 6:11 | 9:32 | 50km |
| 31 | James Thull | 46 | Male | VA | 0:56 | 2:36 | 6:11 | 9:32 | 50km |
| 33 | Caroline Prendergast | 33 | Female | VA | 1:00 | 2:46 | 6:21 | 9:52 | 50km |
| 34 | Andy Peterson | 69 | Male | VA | 0:59 | 2:45 | 6:21 | 9:55 | 50km |
| 35 | Dan Lee | 60 | Male | MD | 0:51 | 2:34 | 5:57 | 9:56 | 50km |
| 36 | Huanyuan Sheng | 50 | Male | VA | 1:00 | 2:44 | 6:13 | 10:18 | 50km |
| Alternate Distances | Age | Sex | Home | Donut | Gap | VC | Time | Distance | |
| PL | Daryl Brubaker | 44 | Male | VA | 0:51 | 2:26 | 5:47 | 6:16 | 22 miles |
| PL | Jamie Greenawalt | 57 | Female | PA | 0:52 | 2:25 | 5:45 | 6:18 | 22 miles |
| PL | James Callahan | 52 | Male | VA | 0:56 | 2:42 | 6:13 | 7:22 | 22 miles |
| PL | Amelia Kegan | 42 | Female | MD | 0:57 | 2:56 | 7:06 | 7:57 | 22 miles |
| PL | Allan Perez | 68 | Male | MD | 0:57 | 2:56 | 7:06 | 7:57 | 22 miles |
| PL | Shumin Wang | 53 | Male | VA | 0:56 | 2:43 | 6:54 | Unrecorded | 22 miles |
| VC | Bill Breidenstine | 60 | Male | PA | 0:59 | 3:03 | 7:45 | 7:45 | 19 miles |
| Rocky | Lisa Peabody | 60 | Female | VA | 1:07 | xxx | 2:20 | 6:23 | 18.5 miles |
| Rocky | Tracy Cooley | 53 | Female | VA | 1:07 | xxx | 2:20 | 6:23 | 18.5 miles |
| Rocky | Samantha Neakrase | 48 | Female | VA | 1:07 | xxx | 2:20 | 6:23 | 18.5 miles |
| Self | Shaojun Wen | 53 | Male | VA | 1:10 | 3:17 | xxx | 8:00 | 18 miles |
| Self | Ian Robertson | 40 | Male | VA | 0:51 | 2:26 | xxx | Unrecorded | 18 miles |
| Roadie | Robert Perry | 63 | Male | MD | 1:07 | 3:24 | 5:42 | 6:10 | 17 miles |
| Roadie | Angie Cato | 49 | Female | NC | 1:13 | 3:31 | 5:42 | 6:10 | 17 miles |
| Back | Kathleen Pauls | 42 | Female | MD | xxx | xxx | 4:04 | 4:49 | 13.5 miles |
| Back | Hillary McDonald | 35 | Female | MD | xxx | xxx | 4:04 | 4:49 | 13.5 miles |
| IR | Sam Coyner | 59 | Male | VA | 1:04 | xxx | xxx | Unrecorded | 8 miles |
| IR | Richard Key | 56 | Male | VA | xxx | xxx | xxx | Unrecorded | 4 miles |
Volunteers
| Volunteers - 2026 |
|---|
| * Mike Bur - Race Director |
| * Cara Mason - Visitor's Center Aid Cap'n |
| * Nora Jodrey - Aid Stations |
| * Logan Lacourt - Aid Stations |
| * Kellie Seaton - Aid Stations |
| * Chef Jeff Best - Finish Line Aid |
| * Quatro Hubbard - Crisman Hollow Rd Donut & Coffee Distribution/General Heckling/Results |
Last updated January 24, 2026