2024 Report
January 14, 2024 • Luray, VA
64 starters, 44 finishers
Thanks to all the runners and volunteers who came out on a fairly cold and windy MLK Sunday for the 8th running of the Waterfall 50k, more commonly known (particularly to those who finish this beast) as the WTF 50k. Below are draft results. The guy with the clipboard has notoriously bad handwriting (and now eyesight, too), so it can be hard to decipher times accurately. Please check to make sure that he hasn’t fouled your time up too badly, and shoot Q Master Flash an email or text with any and all corrections, please!
It was a wonderful winter’s day to be out in our mountains and on these Massanutten trails. The trail conditions were a bit muddy and wet, with high stream crossings this year, due to a large amount of rainfall in the days leading up to run weekend. The day itself was cold, starting off in the 30s with some sun, but then a front went through late morning that brought a dash of unexpected snow flurries up until lunch time. The wind was already gusty earlier, but grew more so over the course of the afternoon. Sun for much of that time made the post-run Circle of Trust around the firepit a delightful social occasion. This was made even more so by the efforts of Chef Jeff Best and Sous Chef Elaina Stanton, who were providing the most amazing grilled cheese sandwiches (with spinach and garlic - yum!), delectable chicken noodle soup; and rib-sticking Italian sausage and pepper mini-subs. Continuing one of the best of WTF traditions, Sophie Speidel brought a big pot of her famous Brunswick Stew to share with the runners hanging out by the fire.
Congratulations to Barret Stanton on his overall win in the rather tasty time of 5:38:15! Barret also ran the paired MLK Saturday event, the Massanutten Training Academy Run #1, and was the first runner to finish that 50k (apparently with a lot of time to spare over the rest of the participants). When asked what he planned to do to complete his holiday weekend of mountain running, Barret commented that he planned a Monday running of The Ring …
Second to finish was Erin Kelman, in 6:19, followed by Bradley Hawley, who rounded out the medal winners on this day in a time of 6:35. The very stout 2018 event record of 5:04(!) set by Lance Dockery was not threatened on this day.
King of the Waterfall was Barret Stanton, just a minute or so ahead Andy Stravers. They maintained roughly that degree of separation through the first full aid station at Gap Creek. This looked very much like it was going to be a repeat of the 2023 Battle of Waterfall between Andy and Barret, which Andy had won by 19 minutes. But that was not to be in 2024, as Andy developed some issues over the miles back to the base of Waterfall climb #2, and then opted to call it a day by taking the connector trail back to the start.
Our leading lady for Waterfall 2024 was Nora Jodrey. Nora finished in a crisp time of 6:40, just a few minutes off of Sheila Vibert Martin’s event record from 2021. It appeared that Sarah Grant, just two weeks off of her win at the Boyers Furnace 40 miler, would be the Queen of The Waterfall, as she had led Nora at the 5k point. Sarah, sadly, had an issue develop with an ankle that caused her to fall back and then take the white trail shortcut (just prior to the second climb up Waterfall Mountain) back to the finish.
Keavy Baylor, another recent winner of a VHTRC run (the MGM 50k in December), took over second; Keavy might have finished a tad sooner than her eventual time of 7:12 if she had stayed upright right through to the finish while out on the trails. On the bright side, Keavy did rather “handily” take the Best Blood win, after supermanning at a stream crossing less than a quarter mile from the finish. Llewellyn Engel finished in third in a nice time of 8:06.
Photos from the day, primarily taken by Jeremy Holder!
Other reports
- Calabrese Corner - Waterfall 2024, by John Calabrese
Results
Place | Name | Age | Sex | Home | Finish |
---|---|---|---|---|---|
1 | Barret Stanton | 25 | M | VA | 5:38:15 |
2 | Erin Kelman | 47 | M | MD | 6:19 |
3 | Bradley Hawley | 44 | M | VA | 6:35 |
4 | Aaron Ellison | 47 | M | MD | 6:38 |
5 | Nora Jodrey | 27 | F | MD | 6:40 |
6 | James Fogg | 45 | M | MD | 6:51 |
7 | Keavy Baylor | 27 | F | DC | 7:12 |
8 | Chris Pabian | 47 | M | PA | 7:18 |
9 | David Peppelman | 48 | M | MD | 7:24 |
10 | Jesse Fuller | 39 | M | VA | 7:27 |
11 | Kyle Lawrence | 39 | M | VA | 7:34 |
11 | Aaron Lawrence | 35 | M | VA | 7:34 |
13 | Richard Key | 54 | M | VA | 7:37 |
14 | Steven Hanson | 40 | M | DC | 7:48 |
15 | Michael Naff | 53 | M | VA | 7:59 |
16 | Llewelyn Engel | 34 | F | DC | 8:06 |
17 | Adam Rasmussen | 53 | M | VA | 8:10 |
18 | Erin Altemos | 49 | M | MD | 8:16 |
18 | Jack Nguyen | 41 | M | VA | 8:16 |
20 | Luc Claessens | 58 | M | DE | 8:17 |
21 | Chad Cato | 50 | M | NC | 8:24 |
22 | Barry Hauptman | 60 | M | MD | 8:37 |
23 | Christian Stanton | 50 | M | VA | 8:41 |
24 | Casey Fisher | 40 | M | MD | 8:46 |
24 | Joshua Binder | 25 | M | WV | 8:46 |
26 | Vince Ranganathan | 25 | M | CA | 8:49 |
27 | Ali Mohammed | 46 | M | MD | 9:08 |
27 | Mohammad Aref | 31 | M | IN | 9:08 |
29 | Deb Cawthorn | 52 | F | VA | 9:08:30 |
29 | Cara Mason | 40 | F | VA | 9:08:30 |
29 | Jimm Ouellette | 51 | M | VA | 9:08:30 |
32 | Huanyuan Sheng | 49 | M | VA | 9:22 |
33 | Brent Russell | 46 | M | VA | 9:26 |
34 | Quincy Leech | 28 | F | VA | 9:28 |
35 | Larry Huffman | 63 | M | VA | 9:31 |
36 | Jim Ashworth | 61 | M | VA | 9:31 |
37 | Kate Moga | 55 | F | VA | 9:31 |
38 | Carol Cohen | 47 | F | VA | 9:35 |
39 | Eric McGlinchey | 50 | M | VA | 9:49 |
40 | Stephanie Dempsey | 47 | F | VA | 10:00 |
40 | Charlie Poffenberger | 50 | M | VA | 10:00 |
40 | John Calabrese | 44 | M | VA | 10:00 |
43 | James Miller | 59 | M | VA | 10:05 |
44 | Kate Fletcher | 49 | F | VA | 10:18 |
Splits
Course Definitions:
1 = Complete 50k
2 = Ran to VC Aid Station, then took “party route” back to the finish, for about 22 miles
3 = Ran to VC Aid Station, then took a ride back to the finish, for about 20 miles
4 = Ran to the base of Waterfall II, then took the white trail back to the finish, for about 18 miles.
5 = A Run With Sophie, that at times includes the actual Waterfall course, for about 23 miles
6 = Ran to Gap Creek, then road to VC, then Party Route back, for about 17 miles
7 = Ran to Gap Creek, then road to VC, then hopped in a vehicle, for about 15 miles
Place | Name | Age | Sex | Home | Finish | Course | Comments |
---|---|---|---|---|---|---|---|
1 | Barret Stanton | 25 | M | VA | 5:38:15 | 1 | Overall Champeen/King of Waterfall |
2 | Erin Kelman | 47 | M | MD | 6:19 | 1 | 2nd Overall/Breakfast Club |
3 | Bradley Hawley | 44 | M | VA | 6:35 | 1 | 3rd Overall |
4 | Aaron Ellison | 47 | M | MD | 6:38 | 1 | |
5 | Nora Jodrey | 27 | F | MD | 6:40 | 1 | 1st Woman/Queen of Waterfall |
6 | James Fogg | 45 | M | MD | 6:51 | 1 | |
7 | Keavy Baylor | 27 | F | DC | 7:12 | 1 | 2nd Woman/Bestest Blood |
8 | Chris Pabian | 47 | M | PA | 7:18 | 1 | |
9 | David Peppelman | 48 | M | MD | 7:24 | 1 | |
10 | Jesse Fuller | 39 | M | VA | 7:27 | 1 | |
11 | Kyle Lawrence | 39 | M | VA | 7:34 | 1 | |
11 | Aaron Lawrence | 35 | M | VA | 7:34 | 1 | |
13 | Richard Key | 54 | M | VA | 7:37 | 1 | |
14 | Steven Hanson | 40 | M | DC | 7:48 | 1 | |
15 | Michael Naff | 53 | M | VA | 7:59 | 1 | |
16 | Llewelyn Engel | 34 | F | DC | 8:06 | 1 | 3rd Woman |
17 | Adam Rasmussen | 53 | M | VA | 8:10 | 1 | |
18 | Erin Altemos | 49 | M | MD | 8:16 | 1 | |
18 | Jack Nguyen | 41 | M | VA | 8:16 | 1 | |
20 | Luc Claessens | 58 | M | DE | 8:17 | 1 | |
21 | Chad Cato | 50 | M | NC | 8:24 | 1 | |
22 | Barry Hauptman | 60 | M | MD | 8:37 | 1 | |
23 | Christian Stanton | 50 | M | VA | 8:41 | 1 | |
24 | Casey Fisher | 40 | M | MD | 8:46 | 1 | |
24 | Joshua Binder | 25 | M | WV | 8:46 | 1 | |
26 | Vince Ranganathan | 25 | M | CA | 8:49 | 1 | |
27 | Ali Mohammed | 46 | M | MD | 9:08 | 1 | |
27 | Mohammad Aref | 31 | M | IN | 9:08 | 1 | |
29 | Deb Cawthorn | 52 | F | VA | 9:08:30 | 1 | |
29 | Cara Mason | 40 | F | VA | 9:08:30 | 1 | |
29 | Jimm Ouellette | 51 | M | VA | 9:08:30 | 1 | |
32 | Huanyuan Sheng | 49 | M | VA | 9:22 | 1 | |
33 | Brent Russell | 46 | M | VA | 9:26 | 1 | |
34 | Quincy Leech | 28 | F | VA | 9:28 | 1 | |
35 | Larry Huffman | 63 | M | VA | 9:31 | 1 | |
36 | Jim Ashworth | 61 | M | VA | 9:31 | 1 | |
37 | Kate Moga | 55 | F | VA | 9:31 | 1 | |
38 | Carol Cohen | 47 | F | VA | 9:35 | 1 | |
39 | Eric McGlinchey | 50 | M | VA | 9:49 | 1 | Dinner Club |
40 | Stephanie Dempsey | 47 | F | VA | 10:00 | 1 | Dinner Club |
40 | Charlie Poffenberger | 50 | M | VA | 10:00 | 1 | Dinner Club |
40 | John Calabrese | 44 | M | VA | 10:00 | 1 | Dinner Club |
43 | James Miller | 59 | M | VA | 10:05 | 1 | Dinner Club |
44 | Kate Fletcher | 49 | F | VA | 10:18 | 1 | Dinner Club/Picnic Area Do Loop |
Nope | Rebecca Weast | 36 | F | VA | 5:09 | 2 | |
Nope | Matthew Erb | 45 | M | VA | 5:42 | 2 | |
Nope | Jim Daniels | 50 | M | VA | 6:14 | 2 | |
Nope | Karen Wille | 53 | F | VA | 7:20 | 2 | |
Nope | David Cavey | 49 | M | VA | 6:39 | 3 | |
Nope | Amanda Lichy | 45 | F | VA | 6:41 | 3 | |
Nope | Tom Simonds | 69 | M | VA | 6:22 | 4 | |
Nope | Sara Fanous | 43 | F | VA | 6:23 | 4 | |
Nope | Bruce Tweedie | 62 | M | VA | 6:23 | 4 | |
Nope | Samantha Neakrase | 46 | F | VA | ??? | 4 | |
Nope | Sarah Grant | 34 | F | DC | ??? | 4 | |
Nope | Andy Stravers | 46 | M | VA | ??? | 4 | |
Nope | Eric Jones | 31 | M | VA | ??? | 4 | |
Nope | Sophie Speidel | 61 | F | VA | 5:30 | 5 | |
Nope | Steve Combs | 63 | M | VA | 5:30 | 5 | |
Nope | English Knowles | 54 | F | VA | 6:22 | 5 | |
Nope | Angie Cato | 47 | F | NC | 5:42 | 6 | |
Nope | Tin Luu | 43 | M | VA | 5:42 | 6 | |
Nope | Katie Keier | 53 | F | VA | 4:55 | 7 | |
Nope | Jeni Dwyer | 47 | F | VA | 4:55 | 7 | |
Nope | Jayme Dubinski | 40 | F | VA | 4:55 | 7 | |
Definitions, Explanations and Wise Cracks: |
Volunteers
Volunteer's Name | Waterfall 2024 Assignments | |
---|---|---|
Mike Bur | Waterfall 50k RD | |
Rocky Bur | Aid Station & Finish Line Cleanup/Runner Emotional Support | |
Kevin Bligan | Gap Creek Aid | |
Carl Bligan | Gap Creek Aid | |
Dan Fogg | Gap Creek Aid | |
Jeremy Holder | Photographer/Visitors Center Aid | |
Jamey Dubinsky | Visitors Center Aid | |
Tonnie Warfield | Medical/Visitors Center Aid/211 East Finish | |
Jon Jester | Presidential Oversight/Visitors Center Aid/211 East Finish | |
Chef Jeff Best | 211 East Finish Cafe | |
Sous Chef Elaina Stanton | 211 East Finish Cafe | |
Quatro Hubbard | Crisman Hollow Rd Donut & Baklava Distribution/Duties As Assigned |
Last updated February 7, 2024