2025 Report
January 1, 2025 • Quantico, VA
83 starters, 28 finishers
Another Redeye in the books, we had 83 runners come out for the event and 28 of those runners ran the entire 50K. Overall, the weather was good for running, it was a very windy day but that did not have any effect on the runners. Overall, it was a great way to start out the New Year. John Oplinger was first male, and Erika Fry was first female. Big thank you to Scott Lee for sweeping the course on his third loop. Final Big thank you to Leigh McCue for making the cool Ornaments with her 3-D printer – a great success.
Results
Place | Name | Sex | Loops | Time | |||
---|---|---|---|---|---|---|---|
1 | John Oplinger | M | 3 | 4:29 | |||
2 | Nicholas Savage | M | 3 | 4:41 | |||
3 | Siqi Wu | M | 3 | 4:45 | |||
4 | Shane Perry | M | 3 | 4:59 | |||
5 | Cameron Brown | M | 3 | 5:09 | |||
6 | Jonathan Gonzalez | M | 3 | 5:41 | |||
7 | Robert Nixon | M | 3 | 5:50 | |||
8 | Corey Brown | M | 3 | 6:13 | |||
9 | Mark Domanski | M | 3 | 6:14 | |||
10 | Scott Lee | M | 3 | 6:18 | |||
11 | Ali Mohammed | M | 3 | 6:21 | |||
12 | Nathan Dunham | M | 3 | 6:25 | |||
13 | Charlie Poffenberger | M | 3 | 6:25 | |||
14 | Erika Fry | F | 3 | 6:26 | |||
15 | Kevin Jordan | M | 3 | 6:28 | |||
16 | Joshua Binder | M | 3 | 6:34 | |||
17 | Ernest Vardaman | M | 3 | 6:45 | |||
18 | Kerlin Doss | M | 3 | 6:50 | |||
19 | Shumin Wang | M | 3 | 6:50 | |||
20 | Julia Baker | F | 3 | 6:53 | |||
21 | Jenna Ingalls | F | 3 | 6:59 | |||
22 | Bruce Tweedie | M | 3 | 7:00 | |||
23 | James Miller | M | 3 | 7:10 | |||
24 | Jeremy Krug | M | 3 | 7:53 | |||
25 | Wayne Kline | M | 3 | 8:00 | |||
26 | Andrew Weed | M | 3 | 8:00 | |||
27 | Shanda Finnigan | F | 3 | 8:05 | |||
28 | Dannah Vardaman | F | 3 | 8:58 | |||
DNF | Christian Stanton | M | 2 | 3:53 | |||
DNF | Justin Faul | M | 2 | 3:59 | |||
DNF | Antonio Luna | M | 2 | 4:16 | |||
DNF | Karen Knight | F | 2 | 4:21 | |||
DNF | Suraj Haradagatti | M | 2 | 4:30 | |||
DNF | Drew Newton | M | 2 | 4:42 | |||
DNF | Melissa Mejias | F | 2 | 4:43 | |||
DNF | Alex Emery | M | 2 | 4:54 | |||
DNF | Chris Matthews | M | 2 | 4:54 | |||
DNF | Brian Carr | M | 2 | 5:15 | |||
DNF | Paul Ammann | M | 2 | 5:19 | |||
DNF | Eric Ellis | M | 2 | 5:19 | |||
DNF | Leigh Weil | F | 2 | 5:19 | |||
DNF | Michael Campbell | M | 2 | 5:22 | |||
DNF | Jessica Lucas-Judy | F | 2 | 5:28 | |||
DNF | Kelly Fletcher | F | 2 | 5:55 | |||
DNF | Connie Perry | F | 2 | 6:11 | |||
DNF | Jeffrey Klemm | M | 2 | 6:17 | |||
DNF | Brian Schmidt | M | 1 | 1:31 | |||
DNF | James Brennan | M | 1 | 1:43 | |||
DNF | Jose Gracias | M | 1 | 1:50 | |||
DNF | Avery LaBelle | M | 1 | 1:52 | |||
DNF | Stephen Blay | M | 1 | 2:05 | |||
DNF | Larry Huffman | M | 1 | 2:14 | |||
DNF | Jacqueline Milzman | F | 1 | 2:19 | |||
DNF | Laura Turbe | F | 1 | 2:26 | |||
DNF | Steven Frostad | M | 1 | 2:31 | |||
DNF | Roberta Whipple | F | 1 | 2:32 | |||
DNF | Robert Colenso | M | 1 | 2:38 | |||
DNF | Patrick Vaughan | M | 1 | 2:39 | |||
DNF | Bryce Herring | F | 1 | 2:42 | |||
DNF | Jeremy Herring | M | 1 | 2:42 | |||
DNF | Kim Herring | F | 1 | 2:42 | |||
DNF | Sharon Leu | F | 1 | 2:42 | |||
DNF | Karen Audant | F | 1 | 2:46 | |||
DNF | Cheryl Chen | F | 1 | 2:47 | |||
DNF | Tin Luu | M | 1 | 2:48 | |||
DNF | Caroline Leean | F | 1 | 2:49 | |||
DNF | Ivette Booher | F | 1 | 2:53 | |||
DNF | Elena Booher | F | 1 | 2:53 | |||
DNF | Linda OMalley | F | 1 | 2:56 | |||
DNF | Steve Gould | M | 1 | 2:59 | |||
DNF | Sarah Smith | F | 1 | 3:13 | |||
DNF | Sandra VanValkenburg | F | 1 | 3:21 | |||
DNF | Sharon Mesfin | F | 1 | 5:11 | |||
DNF | Donna Tomas | F | 8 Miles | ||||
DNF | Kari Anderson | F | 4 Miles | ||||
DNF | David Cavey | M | 26.8 Miles | ||||
DNF | Craig Brooks | M | 25 miles | ||||
DNF | Robert Grolemund | M | 18.55 miles | ||||
DNF | Quatro Hubbard | M | 18.5 Miles | ||||
DNF | Elaina Stanton | F | 17.4 Miles | ||||
DNF | Tracey Thibodeau | F | 17.12 Miles | ||||
DNF | Carol Cohen | F | 15.5 miles | ||||
DNF | Shannon Andes | F | 11 Miles | ||||
Start Time | 8:02 |
Last updated January 5, 2025