2017 Report
May 28, 2017 • McConnellsburg, PA
52 starters, 37 finishers
Report
Congratulations to all Holy Cowans Gap runners! We had another great year in the mountains of Pennsylvania. 52 runners started the run and 37 finished the entire course. John Marciari was the men’s overall winner in 5:39 and Shelia Vibert won the women’s run in 6:16 (only 5 minutes off the course record!).
Gary Knipling was the first runner over the age of 70 in the 7 year history of this run to finish, and with his trademark broad smile on display the whole time! Peter Kempe is the only runner to start all 7 HGCs. Despite not wanting to revisit the terror of the second loop, Peter still made sure he got a full 50k by running around the south loop some more.
Thanks to all the runners for coming out to play on some of our favorite trails. The aid supplied by all the runners was fantastic — I don’t think any runner left hungry!
I hope you will consider joining us again for the 8th Holy Cowans Gap 50k next year on the Sunday of Memorial Day weekend.
Results
Place | Name | Sex | Age | State | Time | Comments |
---|---|---|---|---|---|---|
1 | John Marciari | M | 45 | MD | 5:39 | 1st Male |
2 | Christopher Flint | M | 34 | VA | 6:02 | 2nd Male |
3 | Matthew Smith | M | 38 | VA | 6:12 | 3rd Male |
4 | Sheila Vibert | F | 36 | VA | 6:16 | 1st Female |
5 | Erin Kelman | M | 40 | MD | 6:21 | |
6 | Enrique Rubio | M | 34 | DC | 6:31 | |
7 | Kelly MacDonald | F | 28 | MD | 6:42 | 2nd Female |
8 | Ryan Brown | M | 31 | MD | 6:43 | |
9 | Aaron Ellison | M | 41 | MD | 6:50 | + Bonus Miles |
10 | Jesse Fuller | M | 33 | VA | 6:54 | |
11 | Javier Montenegro | M | 31 | MD | 7:04 | |
12 | Ryan Vandenberg | M | 35 | PA | 7:46 | |
13 | Ted Bielawa | M | 47 | VA | 7:54 | |
13 | Meir Lewin | M | 30 | MD | 7:54 | |
15 | Allison Abbe | F | 41 | VA | 7:59 | 3rd Female |
16 | Art Perraud | M | 59 | MD | 8:08 | |
16 | Frank Volny | M | 38 | MD | 8:08 | |
18 | Tom Simonds | M | 62 | VA | 8:16 | |
19 | Carol Cohen | F | 40 | VA | 8:21 | |
19 | Sara Fanous | F | 37 | VA | 8:21 | + Bonus Miles |
19 | Nick Yeates | M | 36 | MD | 8:21 | |
22 | Scott Crabb | M | 45 | VA | 8:22 | |
22 | Gary Knipling | M | 72 | VA | 8:22 | |
24 | Marvin Leventer | M | 53 | MD | 8:31 | |
25 | Keith Morris | M | 35 | PA | 8:44 | |
26 | Gabriela Stephens | F | 37 | PA | 8:50 | |
27 | Dave Yeakel Jr | M | 52 | VA | 8:51 | |
28 | Guy Towler | M | 47 | MD | 9:07 | |
29 | Marty Fox | M | 66 | VA | 9:08 | |
30 | Alberto Vazquez | M | 47 | MD | 9:09 | |
31 | Jeffrey Klemm | M | 66 | VA | 9:31 | |
32 | Donald Halke | M | 58 | PA | 9:37 | |
33 | Susan Gardner | F | 53 | VA | 9:43 | |
34 | Brady Haycock | F | 36 | DC | 9:50 | |
34 | Serhot Ozturk | M | 36 | MD | 9:50 | |
36 | Jacqueline Ong | F | 56 | VA | 10:00 | |
37 | Jeff Boehmer | M | 37 | VA | 10:32 | |
DNF | Brian Schmidt | M | 49 | VA | 2:30 | Half |
DNF | Catherine Howard | F | 40 | DC | 3:21 | Half |
DNF | Diana Widdowson | F | 51 | PA | 3:21 | Half |
DNF | John Garneski | M | 40 | VA | 3:33 | Half |
DNF | Loel Romeo | F | 52 | MD | 3:34 | Half |
DNF | Greg Zaruba | M | 50 | MD | 3:37 | Half + |
DNF | Doug Massengale | M | 41 | MD | 4:01 | Half (extra Richmond) |
DNF | Carole Williamson | F | 55 | MD | 4:05 | Half |
DNF | Jeff Reeder | M | 64 | VA | 4:17 | Half |
DNF | Todd Folmsbee | M | 46 | VA | 4:25 | Half + |
DNF | Chris Pabian | M | 41 | PA | 6:30 | Half ++ |
DNF | Alicia Hare | F | 37 | PA | 8:21 | Half +++ |
DNF | Alan Zwart | M | 46 | DC | 10:08 | Half ++++ |
DNF | Peter Kempe | M | 60 | VA | xxx | 31 miles, alternate route |
DNF | Jeff Shetler | M | 45 | PA | xxx | 2nd Half |
Last updated December 16, 2019