The view of the Shenandoah Valley from Bird Knob, taken during the 2001 Catherine’s Fat Ass.
Keith Knipling
2016 Report
July 23, 2016 • Luray, VA
58 starters, 36 finishers
Report
The Furnace at Catherine’s Furnace was on full blast mode for this year’s running of the Catherine’s FA 50k. The forecast called for highs close to 100 degrees in some portions of the mid-Atlantic area, and that forecast likely had an impact on a number of race entrants, as the number of pre-race drops from the field was unusually high. 58 runners did take on the challenge of running in the summer weather, and were “treated” to temperatures that started in the 60s but eventually got into the low 90s, with a serious cloak of humidity draped over the course all day.
Race Director Dan Aghdam, in his second year at the Catherine’s helm, put on another well-organized event. The course is thoroughly marked under his tenure, and there were no reports of runners wandering off into uncharted territories this year. The aid stations were well stocked with runner-supplied aid, as well as special treats such as the large stash of ice-cold fruit pops that Sarah Curtis provided for runners at her Furnace aid station (miles 10 and 20 in the race). The VHTRC funding of the event was also well used, as the heat did not deter the runners and volunteers from enjoying the famous CFA “Party in the Parking Lot” after the race. Thanks to volunteer Grill Masters Kirstin and Tom Corris for cranking out the burgers, brats and beverages for everyone!
The race itself was particularly compelling this year. RD Dan has upped the ante from your standard Fat Ass event - there are prizes at Catherine’s for the first man and the first woman. The embossed canvas chairs looked so good together while on display pre-race, and they have not been separated post-race, as the Watkins family continued their amazing year of domination of the local trail races with another sweep at Catherine’s. Adam scorched the course in the amazing time of 4:40, overtaking early leader Dave Frazier in the last 10 miles. Robin finished 4th overall and first among the women in the field with a stellar time of 5:23. She had to battle to hold off the speedy Sarah Schubert from Charlottesville, who was within a few minutes of Robin virtually the entire race. Sarah’s run was particularly noteworthy for an unusual reason: she had forgotten to pack her trail shoes on race morning. After a check of the 211 East parking lot before the start, fellow runner (and eventual third place female) Gaynor Bourgeois, came through with some Merrills that were the right size for Sarah and allowed her to race.
As usual, the membership of the VHTRC came through in strong numbers to man the volunteer posts that RD Dan needed filled - and then some. Of particular note would be race founder and long-time director Jeff Reed returning to man the Bird Knob aid station as its captain; and Katie Keier making an appearance at the 211 East commuter lot finish line to serve as the official timer. Katie’s volunteering is noteworthy since she had just a few days earlier completed the first ever Wild Oak Trail (TWOT) 200 Miler. Thanks to Katie, Jeff and to all of the other volunteers for making this such a successful race!
Other reports
Results
Place | Name | Age | Sex | Home | 10 mile | 20 mile | Finish | Comments |
---|---|---|---|---|---|---|---|---|
1 | Adam Watkins | 36 | M | DC | 1:38 | 3:00 | 4:40 | 50 km |
2 | David Frazier | 30 | M | VA | 1:35 | 2:59 | 4:59 | 50 km |
3 | Matt Wilson | 54 | M | PA | 1:50 | 3:18 | 5:17 | 50 km |
4 | Robin Watkins | 32 | F | DC | 1:50 | 3:27 | 5:23 | 50 km |
5 | Sarah Schubert | 28 | F | VA | 1:55 | 3:30 | 5:26 | 50 km |
6 | Trevor Baine | 34 | M | DC | 1:50 | 3:27 | 5:30 | 50 km |
7 | Matthew Smith | 37 | M | VA | 1:57 | 3:37 | 5:39 | 50 km |
8 | Matt Banning | 37 | M | VA | 1:51 | 3:36 | 5:55 | 50 km |
9 | Danny Mowers | 38 | M | PA | 1:53 | 3:37 | 6:00 | 50 km |
10 | Jack Kurisky | 49 | M | VA | 2:03 | 3:48 | 6:06 | 50 km |
11 | Marc Griffin | 40 | M | VA | 2:03 | 3:48 | 6:06 | 50 km |
12 | Patrick Vaughan | 39 | M | VA | 2:05 | 3:55 | 6:27 | 50 km |
13 | Peter Diak | 37 | M | MD | 2:14 | 4:15 | 6:37 | 50 km |
14 | Michael Campbell | 66 | M | VA | 2:21 | 4:22 | 6:52 | 50 km |
15 | Brian Carr | 40 | M | MD | 2:14 | 4:12 | 6:59 | 50 km |
16 | Justin Blessing | 30 | M | VA | 2:22 | 4:20 | 7:00 | 50 km |
17 | Paul Crickard | 62 | M | MD | 2:22 | 4:24 | 7:05 | 50 km |
18 | Justin Hersh | 41 | M | MD | 2:14 | 4:15 | 7:09 | 50 km |
19 | Kevin Walker | 36 | M | VA | 2:21 | 4:12 | 7:09 | 50 km |
20 | Charles Bowles | 34 | M | VA | 2:02 | 3:46 | 7:09 | 50 km |
21 | Bruce Tweedie | 54 | M | VA | 2:31 | 4:37 | 7:25 | 50 km |
22 | Doug Massengale | 40 | M | MD | 2:22 | 4:39 | 7:27 | 50 km |
23 | Matt Christovich | 37 | M | VA | 2:06 | 4:25 | 7:28 | 50 km |
24 | Gaynor Bourgeois | 47 | F | DC | 2:31 | 4:39 | 7:31 | 50 km |
25 | Scott Lee | 45 | M | VA | 2:26 | 4:38 | 7:37 | 50 km |
26 | Stuart Brown | 65 | M | VA | 2:28 | 4:35 | 7:48 | 50 km |
27 | Leah Yingling | 25 | F | PA | 2:39 | 4:52 | 7:48 | 50 km |
28 | Mike McMonagle | 25 | M | MD | 2:39 | 4:52 | 7:48 | 50 km |
29 | Michele Harmon | 50 | F | MD | 2:30 | 4:46 | 7:56 | 50 km |
30 | C.J. Blagg | 50 | M | VA | 2:30 | 4:46 | 7:56 | 50 km |
31 | Lisa Bandiera-Woetzel | 48 | F | VA | 2:33 | 4:53 | 7:57 | 50 km |
32 | Deb Cawthorn | 45 | F | VA | 2:33 | 4:53 | 7:57 | 50 km |
33 | Marty Fox | 65 | M | VA | 2:23 | 4:45 | 8:00 | 50 km |
34 | Bill Gentry | 55 | M | VA | 2:33 | 4:51 | 8:18 | 50 km |
35 | Larry Tumblin | 47 | M | VA | 2:39 | 5:13 | 8:29 | 50 km |
36 | Jim Ashworth | 54 | M | VA | 2:38 | 5:19 | 9:18 | 50 km |
DNF | Jacqueline Ong | 55 | F | VA | 2:49 | 7:30 | 24 miles | |
DNF | Julius Garcia | 56 | M | VA | 2:49 | 7:30 | 24 miles | |
DNF | Lara Zoeller | 32 | F | VA | 2:28 | 4:46 | 4:46 | 21 miles |
DNF | Alexander Papadopoulos | 42 | M | VA | 2:05 | 4:23 | 20 miles | |
DNF | Keith Knipling | 40 | M | VA | 2:05 | 4:50 | 20 miles | |
DNF | Fred Fialco | 42 | M | MD | 2:31 | 5:23 | 20 miles | |
DNF | Chris Pabian | 40 | M | PA | 2:30 | 5:23 | 20 miles | |
DNF | David Quivey | 53 | M | MD | 3:02 | 5:53 | 20 miles | |
DNF | Jen Page | 44 | F | VA | 2:42 | 6:00 | 20 miles | |
DNF | Jimm Ouellette | 43 | M | VA | 2:42 | 6:00 | 20 miles | |
DNF | Denise Coll | 55 | F | VA | 2:42 | 6:02 | 20 miles | |
DNF | Dawn Gray | 42 | F | VA | 2:42 | 6:03 | 20 miles | |
DNF | Jon Jester | 57 | M | VA | 3:09 | 6:45 | 20 miles | |
DNF | John Garneski | 39 | M | VA | 2:39 | 5:09 | 19 miles | |
DNF | Sophie Speidel | 53 | F | VA | 2:33 | 5:11 | 19 miles | |
DNF | Annie Stanley | 40 | F | VA | 2:31 | 5:11 | 19 miles | |
DNF | Becca Weast | 28 | F | VA | 2:31 | 5:11 | 19 miles | |
DNF | Alisa Springman | 41 | F | VA | 2:38 | 5:12 | 19 miles | |
DNF | Jim Daniels | 43 | M | VA | 2:38 | 5:12 | 19 miles | |
DNF | Joe Clapper | 57 | M | MD | 2:36 | 5:29 | 19 miles | |
DNF | Francesco Smith | 61 | M | MD | 4:32 | 15 miles | ||
DNF | Lisa Johnston | 51 | F | MD | 2:33 | 2:33 | 10 miles | |
While this is officially a “50k” race, the distance covered by those who finished the entire course is likely closer to 30 miles. All but one of the “20 mile” course runners ran the official course from the Catherine’s Furnace aid station and back. The “19 mile” runners ran to the Furnace and then back by way of a short-cut on the pink-blazed Browns Hollow Trail. 15 mile runner Smitty ran to the Bird Knob aid station and back, with some squiggly lines in between. Poor Lisa Johnston succumbed to an injury after slipping on rocks while taking a cooling dip in the Cub Run at the Furnace Aid Station, and as a result had to drop at that point rather than running back to the start/finish. |
Last updated May 11, 2021